<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrapin Station &#187; dannyobrien</title>
	<atom:link href="http://terrapinstationmd.com/tag/dannyobrien/feed/" rel="self" type="application/rss+xml" />
	<link>http://terrapinstationmd.com</link>
	<description>A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 00:56:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Depth Chart Updates &#8211; Florida State</title>
		<link>http://terrapinstationmd.com/2011/10/17/depth-chart-updates-florida-state/</link>
		<comments>http://terrapinstationmd.com/2011/10/17/depth-chart-updates-florida-state/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:33:24 +0000</pubDate>
		<dc:creator>petevolk</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[cjbrown]]></category>
		<category><![CDATA[dannyobrien]]></category>
		<category><![CDATA[depthcharts]]></category>
		<category><![CDATA[floridastateseminoles]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=4960</guid>
		<description><![CDATA[<p>Maryland released their updated depth chart for this week&#8217;s Florida State game today, and there are a few expected changes as well as a few unexpected ones. Let&#8217;s run it down. At quarterback, C.J. Brown takes over officially for Danny O&#8217;Brien as the team&#8217;s sole quarterback. In terms of Brown&#8217;s targets, Ronnie Tyler and Kevin [...]</p><p><a href="http://terrapinstationmd.com/2011/10/17/depth-chart-updates-florida-state/">Depth Chart Updates &#8211; Florida State</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 231px"><img class="   " title="Brown" src="http://blogs.orlandosentinel.com/sports_college_fsu/files/2011/10/Maryland-CJ-Brown-Getty.jpg" alt="" width="221" height="332" /><p class="wp-caption-text">Image from Getty Images.</p></div>
<p>Maryland released their updated depth chart for this week&#8217;s Florida State game today, and there are a few expected changes as well as a few unexpected ones. Let&#8217;s run it down.</p>
<p>At quarterback, C.J. Brown takes over officially for Danny O&#8217;Brien as the team&#8217;s sole quarterback. In terms of Brown&#8217;s targets, Ronnie Tyler and Kevin Dorsey are both not listed on the two-deep, leaving true freshman Marcus Leak and senior Quintin McCree as the starters with Kerry Boykins and Tony Logan also listed. Tyler had a horrible time against Clemson, dropping a key pass in the end zone, while Dorsey suffered an apparent injury during the game and was not seen in the second half.</p>
<p>At defensive end, Marcus Whitfield is now David Mackall&#8217;s backup, replacing transfer Alvin Thomas. Mario Rowson is the starter at STAR, over the injured Kenny Tate (who is listed as his backup), and the same deal goes for Alex Twine and Darin Drakeford at WILL. Everything else appears to be the same.</p>
<p>We&#8217;ll have more coverage of the Florida State game in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/10/17/depth-chart-updates-florida-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Comeback Falls Short Against Georgia Tech</title>
		<link>http://terrapinstationmd.com/2011/10/08/maryland-comeback-falls-short-against-georgia-tech/</link>
		<comments>http://terrapinstationmd.com/2011/10/08/maryland-comeback-falls-short-against-georgia-tech/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:35:01 +0000</pubDate>
		<dc:creator>petevolk</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[cjbrown]]></category>
		<category><![CDATA[dannyobrien]]></category>
		<category><![CDATA[georgiatechyellowjackets]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=4898</guid>
		<description><![CDATA[<p>C.J. Brown replaced Danny O&#8217;Brien as Maryland&#8217;s quarterback, Andrew Gonnella suffered a gruesome leg injury, and the Maryland Terrapins&#8217; comeback attempt fell short against #13 Georgia Tech, losing on the road 21-16 to the Yellow Jackets. O&#8217;Brien was pulled after starting 1/6 for 17 yards and one interception, in favor of the dual-threat Brown, who [...]</p><p><a href="http://terrapinstationmd.com/2011/10/08/maryland-comeback-falls-short-against-georgia-tech/">Maryland Comeback Falls Short Against Georgia Tech</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 269px"><img class=" " title="Brown" src="http://www.baltimoresun.com/media/photo/2011-04/61280806.jpg" alt="" width="259" height="357" /><p class="wp-caption-text">Image from BSun.</p></div>
<p>C.J. Brown replaced Danny O&#8217;Brien as Maryland&#8217;s quarterback, Andrew Gonnella suffered a gruesome leg injury, and the Maryland Terrapins&#8217; comeback attempt fell short against #13 Georgia Tech, losing on the road 21-16 to the Yellow Jackets.</p>
<p>O&#8217;Brien was pulled after starting 1/6 for 17 yards and one interception, in favor of the dual-threat Brown, who finished 4/17 for 36 yards and a pick of his own but ran for 124 yards on nine carries with a touchdown. Davin Meggett had another solid game as well, rushing 18 times for 86 yards and a score.</p>
<p>Georgia Tech struck first, scoring on a seven-yard run by Tevin Washington, and a 30-yard Nick Ferrara field goal made it 7-3. Orwin Smith and Washington both scored the next two touchdowns on the ground, and the Terps faced a 21-3 deficit entering the fourth quarter.</p>
<p>With 12:01 left in the game, Brown took a bootleg 77 yards down the right sideline for the score, bringing life back into a stagnant Maryland attack. Later in the quarter, starting left guard Andrew Gonnella went down with a brutal leg injury, and was taken off the field in an ambulance. That drive, Davin Meggett ran for a one-yard touchdown on fourth down after some questionable play-calling, and it continued &#8211; offensive coordinator Gary Crowton called a pass on the ensuing failed two-point conversion attempt.</p>
<p>Maryland got another chance, and Crowton once again attempted to rely on the arm of C.J. Brown instead of the legs of Brown and Meggett. On 3rd and 8 &#8211; incomplete pass. 4th and 8 &#8211; incomplete pass. The question immediately arises &#8211; if Maryland knew they would go for it on fourth down, why did they not call a draw on 3rd? The coaches showed their unwillingness to plan ahead, and it ended up costing Maryland deeply.</p>
<p>That being said, the defense had a pretty excellent game. There were a few headscratching moments for Todd Bradford&#8217;s defense, and plenty of missed tackles in the first half, but the unit played an excellent second half after a Dexter McDougle interception stopped a late second quarter Georgia Tech drive.</p>
<p>It&#8217;s safe to say this game exceeded everyone&#8217;s expectations for Maryland. The Terps made it a game despite the best efforts of Gary Crowton&#8217;s playcalling, and we now have a legitimate quarterback controversy in College Park. We&#8217;ll have more on this game, including our post-game Testudos, later.</p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/10/08/maryland-comeback-falls-short-against-georgia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Secures Late Victory Over Miami With Chism Pick Six, 32-24</title>
		<link>http://terrapinstationmd.com/2011/09/05/maryland-secures-late-victory-over-miami-with-chism-pick-six-32-24/</link>
		<comments>http://terrapinstationmd.com/2011/09/05/maryland-secures-late-victory-over-miami-with-chism-pick-six-32-24/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:37:46 +0000</pubDate>
		<dc:creator>petevolk</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[cameronchism]]></category>
		<category><![CDATA[dannyobrien]]></category>
		<category><![CDATA[joevellano]]></category>
		<category><![CDATA[miamihurricanes]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=4643</guid>
		<description><![CDATA[<p>It went down to the wire, but Maryland was able to secure a victory in the first game of the Randy Edsall era. Two defensive scores caused by Cameron Chism and a high-tempo offensive attack executed by Danny O&#8217;Brien led the Terps to the win over the Miami Hurricanes, 32-24 Monday night. Danny O&#8217;Brien completed [...]</p><p><a href="http://terrapinstationmd.com/2011/09/05/maryland-secures-late-victory-over-miami-with-chism-pick-six-32-24/">Maryland Secures Late Victory Over Miami With Chism Pick Six, 32-24</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Chism" src="http://grfx.cstv.com/photos/schools/md/sports/m-footbl/auto_headshot/3389958.jpeg" alt="" width="105" height="145" /></p>
<p>It went down to the wire, but Maryland was able to secure a victory in the first game of the Randy Edsall era. Two defensive scores caused by Cameron Chism and a high-tempo offensive attack executed by Danny O&#8217;Brien led the Terps to the win over the Miami Hurricanes, 32-24 Monday night.</p>
<p> <a href="http://terrapinstationmd.com/2011/09/05/maryland-secures-late-victory-over-miami-with-chism-pick-six-32-24/#more-4643" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/09/05/maryland-secures-late-victory-over-miami-with-chism-pick-six-32-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaPo Live&#8217;s Ivan Carter Works Out With Danny O&#8217;Brien</title>
		<link>http://terrapinstationmd.com/2011/07/18/wapo-lives-ivan-carter-works-out-with-danny-obrien/</link>
		<comments>http://terrapinstationmd.com/2011/07/18/wapo-lives-ivan-carter-works-out-with-danny-obrien/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:12:02 +0000</pubDate>
		<dc:creator>petevolk</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[dannyobrien]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=4104</guid>
		<description><![CDATA[<p>It&#8217;s a cool video, and it&#8217;s been an uneventful few days. Check it out.</p><p><a href="http://terrapinstationmd.com/2011/07/18/wapo-lives-ivan-carter-works-out-with-danny-obrien/">WaPo Live&#8217;s Ivan Carter Works Out With Danny O&#8217;Brien</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a cool video, and it&#8217;s been an uneventful few days. Check it out.</p>
<p><object width="633" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.csnwashington.com/common/thePlatform/web/swf/flvPlayer.swf" /><param name="flashvars" value="v=http://www.csnwashington.com/common/thePlatform/PDK/CSN/csnhd/vars.txt&amp;releaseURL=http://link.theplatform.com/s/-/EZGPVbowqWHs739RCj4S19zgNL0YgipZ?MBR=true&amp;zone=videos&amp;playerURL=http://www.csnwashington.com/pages/video?PID=EZGPVbowqWHs739RCj4S19zgNL0YgipZ&amp;embeddedPlayerHTML=%3CEMBED+SRC%3D%22http%3A%2F%2Fwww.csnwashington.com%2Fcommon%2FthePlatform%2Fweb%2Fswf%2FflvPlayer.swf%22+flashvars%3D%22v%3Dhttp%3A%2F%2Fwww.csnwashington.com%2Fcommon%2FthePlatform%2FPDK%2FCSN%2Fcsnhd%2Fvars.txt%26releaseURL%3Dhttp%3A%2F%2Flink.theplatform.com%2Fs%2F-%2F%7BreleasePID%7D%3FMBR%3Dtrue%26zone%3Dvideos%26playerURL%3Dhttp%3A%2F%2Fwww.csnwashington.com%2Fpages%2Fvideo%3FPID%3D%7BreleasePID%7D%22+height%3D%22360%22+width%3D%22633%22+type%3D%22application%2Fx-shockwave-flash%22+allowFullScreen%3D%22true%22+bgcolor%3D%22%23ffffff%22%3E%3C%2FEMBED%3E" /><param name="allowfullscreen" value="true" /><embed width="633" height="360" type="application/x-shockwave-flash" src="http://www.csnwashington.com/common/thePlatform/web/swf/flvPlayer.swf" flashvars="v=http://www.csnwashington.com/common/thePlatform/PDK/CSN/csnhd/vars.txt&amp;releaseURL=http://link.theplatform.com/s/-/EZGPVbowqWHs739RCj4S19zgNL0YgipZ?MBR=true&amp;zone=videos&amp;playerURL=http://www.csnwashington.com/pages/video?PID=EZGPVbowqWHs739RCj4S19zgNL0YgipZ&amp;embeddedPlayerHTML=%3CEMBED+SRC%3D%22http%3A%2F%2Fwww.csnwashington.com%2Fcommon%2FthePlatform%2Fweb%2Fswf%2FflvPlayer.swf%22+flashvars%3D%22v%3Dhttp%3A%2F%2Fwww.csnwashington.com%2Fcommon%2FthePlatform%2FPDK%2FCSN%2Fcsnhd%2Fvars.txt%26releaseURL%3Dhttp%3A%2F%2Flink.theplatform.com%2Fs%2F-%2F%7BreleasePID%7D%3FMBR%3Dtrue%26zone%3Dvideos%26playerURL%3Dhttp%3A%2F%2Fwww.csnwashington.com%2Fpages%2Fvideo%3FPID%3D%7BreleasePID%7D%22+height%3D%22360%22+width%3D%22633%22+type%3D%22application%2Fx-shockwave-flash%22+allowFullScreen%3D%22true%22+bgcolor%3D%22%23ffffff%22%3E%3C%2FEMBED%3E" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/07/18/wapo-lives-ivan-carter-works-out-with-danny-obrien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Links &#8211; 5/2/2011</title>
		<link>http://terrapinstationmd.com/2011/05/02/morning-links-522011/</link>
		<comments>http://terrapinstationmd.com/2011/05/02/morning-links-522011/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:15:36 +0000</pubDate>
		<dc:creator>petevolk</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[dannyobrien]]></category>
		<category><![CDATA[morninglinks]]></category>
		<category><![CDATA[redwhitegame]]></category>
		<category><![CDATA[robertgoff]]></category>
		<category><![CDATA[torreysmith]]></category>
		<category><![CDATA[wallyjudge]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=3387</guid>
		<description><![CDATA[<p>I spent the weekend without internet access, so I wasn&#8217;t able to update the site (or even watch the spring game). It&#8217;s definitely not the morning, but here&#8217;s our round-up of what we missed. &#8220;Multiple&#8221; offense beats &#8220;Multiple&#8221; defense as the Red team (which was composed mostly of the first-team offense) destroyed the White team [...]</p><p><a href="http://terrapinstationmd.com/2011/05/02/morning-links-522011/">Morning Links &#8211; 5/2/2011</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Image from pressboxonline.com." src="http://www.pressboxonline.com/upload/terps10_obrien_483.jpg" alt="" width="483" height="290" /></p>
<p>I spent the weekend without internet access, so I wasn&#8217;t able to update the site (or even watch the spring game). It&#8217;s definitely not the morning, but here&#8217;s our round-up of what we missed.</p>
<p><a href="http://terrapintrail.com/sports/2011/04/30/football-red-white-game-recap/">&#8220;Multiple&#8221; offense beats &#8220;Multiple&#8221; defense</a> as the Red team (which was composed mostly of the first-team offense) destroyed the White team (composed mostly of the first-team defense) 35-7. You can start your #DOB4ACCPOY campaign, everyone, because Danny O&#8217;Brien was on point. Although DOB threw two interceptions, he was 16-23 for 199 yards and two touchdowns and seemed comfortable in the new offense. The rest of the quarterbacks? Not so much. C.J. Brown was 9-26 for 96 yards with an interception, Tyler Smith was 2-5 for 28 yards and a pick, and Troy Jones was 0-1. Other highlights:</p>
<ul>
<li>Davin Meggett and D.J. Adams both had good games on the ground, and Jeremiah Wilson looks like the favorite for the third running back slot.</li>
<li>Ronnie Tyler had three receptions for 99 yards and two touchdowns, Kevin Dorsey and Quintin McRee each caught a game-high four passes, and freshman Nigel King caught three passes.</li>
<li>Neither Michael Tart nor Nick Ferrara averaged over 40 yards per punt. Nate Renfro, you couldn&#8217;t come soon enough.</li>
<li>Kenny Tate and Cameron Chism each had 11 tackles, while Matt Robinson, Ryan Donohue and Lamonte Gaddis each had seven. Joe Vellano and Clarence Murphy each had two sacks, and Anthony Green had two interceptions.</li>
</ul>
<p>Torrey Smith was drafted by the <a href="http://www.kansascity.com/2011/04/29/2837502/ravens-get-their-man-in-maryland.html">Ravens in the second round</a>. It&#8217;ll be good to see him continue his career around these parts. Da&#8217;Rel Scott was also picked, <a href="http://www.google.com/url?url=http://www.rotoworld.com/content/playerpages/playerbreakingnews.asp%3Fsport%3DNFL%26id%3D6581%26line%3D203824%26spln%3D1&amp;rct=j&amp;sa=X&amp;ei=PR-_Tdxcpt_RAeObyMsF&amp;ved=0CC0Q-AsoATAA&amp;q=da%27rel+scott&amp;usg=AFQjCNHViPhp7fcZ9M_Sy5J0JmF7E7h7eQ">by the Giants</a>.</p>
<p>Wally Judge is down to Rutgers, Maryland, and Washington, but it looks like it&#8217;s just <a href="http://www.zagsblog.com/2011/05/02/wally-judge-mulling-three-schools/">Rutgers and Maryland</a>.</p>
<p>Robert Goff, a 6&#8217;9&#8243; power forward and the #3 JuCo prospect in the country, was <a href="http://twitter.com/goodmanonfox/status/63401649565220865">released from his LOI to Oklahoma</a> and <a href="http://twitter.com/insidemdsports/status/63716339252080640">Maryland is apparently pursuing him</a>.</p>
<p>&nbsp;</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/aG897lNXLcg?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/aG897lNXLcg?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/05/02/morning-links-522011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Practice Updates &#8211; 4/11</title>
		<link>http://terrapinstationmd.com/2011/04/11/spring-practice-updates-411/</link>
		<comments>http://terrapinstationmd.com/2011/04/11/spring-practice-updates-411/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 20:08:44 +0000</pubDate>
		<dc:creator>petevolk</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[cjbrown]]></category>
		<category><![CDATA[dannyobrien]]></category>
		<category><![CDATA[isaiahross]]></category>
		<category><![CDATA[justinanderson]]></category>
		<category><![CDATA[justingilbert]]></category>
		<category><![CDATA[kerryboykins]]></category>
		<category><![CDATA[maxgarcia]]></category>
		<category><![CDATA[nigelking]]></category>
		<category><![CDATA[positionchanges]]></category>
		<category><![CDATA[preseasoninjuries]]></category>
		<category><![CDATA[ronnietyler]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=3328</guid>
		<description><![CDATA[<p>Good news and bad news, folks. The good news is that we finally have some football updates. The bad news is that they mostly consist of injuries (although I guess that&#8217;s what you&#8217;re going to get for spring football news). The rundown: Justin Gilbert has re-injured his ACL and is out until October. Ouch. The [...]</p><p><a href="http://terrapinstationmd.com/2011/04/11/spring-practice-updates-411/">Spring Practice Updates &#8211; 4/11</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 115px"><img title="Gilbert" src="http://grfx.cstv.com/photos/schools/md/sports/m-footbl/auto_headshot/3390064.jpeg" alt="" width="105" height="145" /><p class="wp-caption-text">Gilbert. Image from umterps.com.</p></div>
<p>Good news and bad news, folks. The good news is that we finally have some football updates. The bad news is that they mostly consist of injuries (although I guess that&#8217;s what you&#8217;re going to get for spring football news). The rundown:</p>
<ul>
<li>Justin Gilbert has re-injured his ACL and is out until October. Ouch. The coaches say he&#8217;s probably out until October, but the left tackle has different ideas, saying he&#8217;ll be <a href="http://twitter.com/JGil75/status/57496571310379008">good to go</a> by the West Virginia game (which is in mid-September). With him out, sophomore Max Garcia takes over the number one spot on the blind side, and we&#8217;ll see if the freshman with a ton of promise will be able to live up to the expectations in the Miami game.</li>
<li>Like Ralph Friedgen, Randy Edsall really likes C.J. Brown. While Edsall did say DOB&#8217;s job is safe (even though he said &#8220;I like the fact that we have a competition,&#8221; he followed it up with &#8220;Danny is fine&#8221;), he also said Brown is putting pressure on the incumbent starter. Having a good backup quarterback ain&#8217;t nothing but a good thing.</li>
<li>Justin Anderson has moved back to the outside. He started at anchor last year (a position that doesn&#8217;t exist anymore), and moved to defensive tackle right before spring ball started. It sounds like he&#8217;ll be competing for playing time at the defensive end position rather than ROCK, so it&#8217;s between him and Isaiah Ross for the starting job.</li>
<li>Ronnie Tyler is hurt again. Plagued by injuries and academic issues for most of his career, let&#8217;s hope he can just get it all together for a productive senior year. For now, Kerry Boykins will start in the slot position, which honestly isn&#8217;t that much of a downgrade.</li>
<li>Nigel King hasn&#8217;t been able to practice yet because of an NCAA clearinghouse issue. He&#8217;s currently listed third at the Wide Receiver 1 position, behind Kevin Dorsey and Devin Burns. He was a candidate to play during his first year on campus, but if he can&#8217;t practice during the spring that might not happen.</li>
</ul>
<p>We&#8217;ll keep you posted as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/04/11/spring-practice-updates-411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Football Depth Chart Overview &#8211; Backs</title>
		<link>http://terrapinstationmd.com/2011/03/26/spring-football-depth-chart-overview-backs/</link>
		<comments>http://terrapinstationmd.com/2011/03/26/spring-football-depth-chart-overview-backs/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:19:47 +0000</pubDate>
		<dc:creator>petevolk</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[cjbrown]]></category>
		<category><![CDATA[dannyobrien]]></category>
		<category><![CDATA[davinmeggett]]></category>
		<category><![CDATA[depthcharts]]></category>
		<category><![CDATA[djadams]]></category>
		<category><![CDATA[garydouglas]]></category>
		<category><![CDATA[haroonbrown]]></category>
		<category><![CDATA[jeffhernandez]]></category>
		<category><![CDATA[jeremiahwilson]]></category>
		<category><![CDATA[rahsaanmoore]]></category>
		<category><![CDATA[taylorwatson]]></category>
		<category><![CDATA[troyjones]]></category>
		<category><![CDATA[tylersmith]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=3246</guid>
		<description><![CDATA[<p>Thanks to umterps.com, we have a first look at Maryland’s spring football depth chart, and there are quite a few surprises. Yesterday we looked at the offensive line. Today, let&#8217;s look at the backfield. All images from umterps.com. Quarterback: 1. Danny O&#8217;Brien, Sophomore (RS) &#8211; 6&#8217;3&#8243;, 215 2. C.J. Brown, Sophomore (RS) &#8211; 6&#8217;3&#8243;, 200 [...]</p><p><a href="http://terrapinstationmd.com/2011/03/26/spring-football-depth-chart-overview-backs/">Spring Football Depth Chart Overview &#8211; Backs</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://grfx.cstv.com/photos/schools/md/sports/m-footbl/auto_pdf/2011FBpre-springnotes.pdf">umterps.com,</a> we have a first look at Maryland’s spring football depth chart, and there are quite a few surprises. Yesterday we looked at the offensive line. Today, let&#8217;s look at the backfield.</p>
<p><em>All images from umterps.com.</em></p>
<p><strong>Quarterback:</strong></p>
<p><strong><img class="alignnone" title="O'Brien" src="http://grfx.cstv.com/photos/schools/md/sports/m-footbl/auto_headshot/3502019.jpeg" alt="" width="105" height="145" /></strong></p>
<p>1. Danny O&#8217;Brien, Sophomore (RS) &#8211; 6&#8217;3&#8243;, 215</p>
<p>2. C.J. Brown, Sophomore (RS) &#8211; 6&#8217;3&#8243;, 200</p>
<p>3. Tyler Smith, Freshman (RS) &#8211; 6&#8217;3&#8243;, 195</p>
<p>4. Troy Jones, Freshman &#8211; 6&#8217;1&#8243;, 186</p>
<p>If there was one position where the starter is absolutely certain, this is it. DOB had a fantastic freshman year last year, but that doesn&#8217;t mean there isn&#8217;t depth behind him. During spring practice last year, Friedgen was high on Brown, and Smith is one of the the better prospects the Terps have gotten this decade. Jones is a blog favorite who is a walk-on from St. Paul&#8217;s.</p>
<p><strong>Tailback:</strong></p>
<p><img class="alignnone" title="Meggett" src="http://grfx.cstv.com/photos/schools/md/sports/m-footbl/auto_headshot/3390246.jpeg" alt="" width="105" height="145" /></p>
<p>1. Davin Meggett, Senior &#8211; 5&#8217;9&#8243;, 215</p>
<p>2. D.J. Adams, Sophomore (RS) &#8211; 5&#8217;10&#8243;, 220</p>
<p>3. Gary Douglas, Junior (RS) &#8211; 6&#8217;1&#8243;, 210</p>
<p>4. Jeremiah Wilson, Freshman (RS) &#8211; 5&#8217;10&#8243;, 185</p>
<p>As you all can see, with the departure of Da&#8217;Rel Scott, Maryland&#8217;s backfield is now very large. Meggett and Adams were expected to be 1A and 1B, but it looks like the senior has the job for now. No matter what, Adams should get a boatload of carries, as the sophomore had a team-high 11 rushing touchdowns last season. Douglas is a good pass-catching option out of the backfield, and Wilson recently converted from cornerback and has excellent speed and agility.</p>
<p><strong>Fullback:</strong></p>
<p><strong><img class="alignnone" title="Watson" src="http://grfx.cstv.com/photos/schools/md/sports/m-footbl/auto_headshot/3390482.jpeg" alt="" width="105" height="145" /></strong></p>
<p>1. Taylor Watson, Senior (RS) &#8211; 6&#8217;2&#8243;, 240</p>
<p>1. Haroon Brown, Senior (RS) &#8211; 5&#8217;11&#8243;, 260</p>
<p>1. Rahsaan Moore, Freshman (RS) &#8211; 6&#8217;2&#8243;, 245</p>
<p>4. Jeff Hernandez, Freshman &#8211; 5&#8217;11&#8243;, 245</p>
<p>Well, this is interesting. Coming into last season, Watson was the starter until an injury sidelined him for about half the year. Brown picked up the slack, and proved to be a very effective blocking back. While Watson is likely the leader for the starting job, it isn&#8217;t surprising that these two are competing for the job. For Moore to be this high on the depth chart, however, is encouraging for his progress and for the future of the position, because the two guys in front of him are gone after this year. Hernandez is another walk-on blog favorite who is huge for a freshman. It will be exciting to say the least to watch him play when he gets the chance.</p>
<p>We&#8217;ll continue this series either tonight or later tomorrow with the receivers and tight ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/03/26/spring-football-depth-chart-overview-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burns Moving From QB to WR</title>
		<link>http://terrapinstationmd.com/2011/03/04/burns-moving-from-qb-to-wr/</link>
		<comments>http://terrapinstationmd.com/2011/03/04/burns-moving-from-qb-to-wr/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:29:16 +0000</pubDate>
		<dc:creator>petevolk</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[cjbrown]]></category>
		<category><![CDATA[dannyobrien]]></category>
		<category><![CDATA[devinburns]]></category>
		<category><![CDATA[positionchanges]]></category>
		<category><![CDATA[tylersmith]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=3065</guid>
