| School | Conference | Overall | |||||
| W | L | T | Pts. | W | L | T | |
| North Carolina | 7 | 0 | 1 | 22 | 16 | 4 | 4 |
| Maryland | 6 | 1 | 1 | 19 | 19 | 3 | 1 |
| Wake Forest | 4 | 3 | 1 | 13 | 8 | 9 | 2 |
| Duke | 3 | 3 | 2 | 11 | 10 | 6 | 4 |
| Boston College | 2 | 2 | 4 | 10 | 10 | 5 | 5 |
| Virginia | 2 | 4 | 2 | 8 | 11 | 6 | 3 |
| Clemson | 2 | 4 | 2 | 8 | 5 | 9 | 4 |
| NC State | 1 | 5 | 2 | 5 | 10 | 8 | 2 |
| Virginia Tech | 1 | 6 | 1 | 4 | 5 | 13 | 1 |

