2012 Roster (via UMTerps)
| No. | Name | Pos. | Ht. | Wt. | Yr. | Exp. | Hometown/High School/Last School |
|---|---|---|---|---|---|---|---|
| 80 | Daniel Adams | Tight End | 6-3 | 220 | SO | TR | Washington, D.C./Northwestern/New Mexico |
| 95 | Justin Anderson | Defensive Lineman | 6-5 | 280 | JR | 2V | Blythewood, S.C./Blythewood HS |
| 70 | De’Onte Arnett | Offensive Lineman | 6-4 | 290 | JR | 1V | Capitol Heights, Md./Forestville Military Academy |
| 91 | Keith Bowers | Defensive Lineman | 6-1 | 260 | SO | 1V | West Palm Beach, Fla./T. Dwyer HS |
| 81 | James Bowman | Wide Receiver | 6-0 | 190 | JR | HS | Capitol Heights, Md./Fairmont Heights HS |
| 13 | Kerry Boykins | Wide Receiver | 6-0 | 190 | SR | 3V | Chesapeake, Va./Oscar Frommel Smith HS |
| 90 | Roman Braglio | Defensive Lineman | 6-3 | 245 | FR | HS | Owings Mills, Md./McDonogh HS |
| 64 | Nick Brigham | Offensive Lineman | 6-2 | 280 | FR | HS | Atlanta, Ga./Marist School |
| 16 | C.J. Brown | Quarterback | 6-3 | 220 | JR | 1V | Cranberry Twp., Pa./Seneca Valley HS |
| 4 | Wes Brown | Running Back | 6-1 | 220 | FR | HS | Olney, Md./Good Counsel HS |
| 2 | Devin Burns | Wide Receiver | 6-3 | 200 | SO | 1V | Columbus, Ga./Carver HS |
| 34 | Devonte Campbell | Tight End | 6-2 | 255 | SR | 3V | Forestville, Md./Forestville Military Academy/Hargrave Military Academy |
| 59 | Christian Carpenter | Long Snapper | 5-11 | 215 | FR | HS | Brentwood, Tenn./Brentwood Academy |
| 68 | Josh Cary | Offensive Lineman | 6-5 | 300 | JR | 2V | Chenango Forks, N.Y./Chenango Forks HS |
| 10 | Tyrek Cheeseboro | Wide Receiver | 6-0 | 190 | FR | RS | Baltimore, Md./Milford Mill Academy/Fork Union Military Academy |
| 49 | Tyler Cierski | Running Back | 6-0 | 255 | SO | 1V | Dacula, Ga./Mill Creek HS |
| 38 | Clarence Claiborne | Defensive Back | 6-0 | 210 | SR | 1V | Rockville, Md./Kennedy HS/Bowie State |
| 26 | Undray Clark | Defensive Back | 5-10 | 190 | FR | RS | Miami, Fla./Felix Varela HS |
| 71 | Nate Clarke | Offensive Lineman | 6-3 | 300 | FR | RS | Washington, D.C./Archbishop Carroll HS/Fork Union Military Academy |
| 65 | Sal Conaboy | Offensive Lineman | 6-4 | 285 | SO | 1V | Clarks Summit, Pa./Abington Heights HS |
| 39 | Rashid Conteh | Defensive Back | 5-11 | 175 | SO | RS | Alexandria, Va./Williams HS/Oklahoma State |
| 15 | Brad Craddock | Punter/Place-kicker | 6-1 | 180 | FR | HS | Adelaide, Australia/Tabor Christian College |
| 51 | Yannick Cudjoe-Virgil | Linebacker | 6-2 | 240 | JR | TR | Baltimore, Md./Towson HS/Seton Hill University |
| 83 | Malcolm Culmer | Wide Receiver | 6-0 | 180 | FR | HS | New Jersey, N.J./Willingboro HS |
| 6 | Dustin Dailey | Quarterback | 6-1 | 180 | FR | RS | El Paso, Texas/Americas HS |
| 22 | Zach Dancel | Defensive Back | 6-0 | 195 | SO | TR | Ellicott City, Md./Good Counsel HS/New Mexico |
| 21 | Sean Davis | Defensive Back | 6-1 | 190 | FR | HS | Washington, D.C./Maret School |
| 42 | Brock Dean | Linebacker | 6-0 | 210 | FR | HS | Harrisburg, Pa./Bishop McDevitt HS |
| 1 | Stefon Diggs | Wide Receiver | 6-1 | 185 | FR | HS | Gaithersburg, Md./Good Counsel HS |
| 23 | Makinton Dorleant | Defensive Back | 5-11 | 180 | FR | RS | Naples, Fla./Lely HS |
| 12 | Kevin Dorsey | Wide Receiver | 6-2 | 210 | SR | 3V | Forestville, Md./Forestville Military Academy |
| 55 | Ryan Doyle | Offensive Lineman | 6-4 | 295 | FR | RS | Wake Forest, N.C./Wake Forest-Rolesville HS) |
| 52 | Darin Drakeford | Linebacker | 6-1 | 240 | SR | 3V | Washington, D.C./Theodore Roosevelt HS |
| 76 | Mike Dunn | Offensive Lineman | 6-4 | 270 | FR | HS | Bethesda, Md./Whitman HS |
| 50 | Daryus Dutton | Linebacker | 5-11 | 220 | SO | HS | Laurel, Md./Northwest HS |
| 84 | Amba Etta-Tawo | Wide Receiver | 6-2 | 175 | FR | HS | Powder Springs, Ga./McEachern HS |
| 47 | Cole Farrand | Linebacker | 6-3 | 245 | SO | 1V | Sparta, N.J./Pope John XXIII |
| 43 | Nick Ferrara | Place-kicker/Punter | 6-0 | 190 | SR | 3V | Hicksville, N.Y./St. Anthony’s HS |
| 96 | A.J. Francis | Defensive Lineman | 6-5 | 305 | SR | 3V | Severn, Md./Gonzaga College [D.C.] HS |
| 48 | Eric Franklin | Defensive Back | 6-2 | 215 | SR | 3V | Baltimore, Md./Archbishop Curley HS |
| 63 | Bennett Fulper | Offensive Lineman | 6-5 | 295 | SR | 3V | Gretna, Va./Gretna HS |
| 89 | Matt Furstenburg | Tight End | 6-4 | 245 | SR | 3V | Flemington, N.J./Hunterdon Central Regional HS/The Hun School |
| 88 | P.J. Gallo | Tight End | 6-3 | 240 | FR | HS | Holland, Pa./Council Rock HS South |
| 75 | Justin Gilbert | Offensive Lineman | 6-6 | 300 | SR | 3V | Richmond, Va./Monacan HS |
| 17 | Isaac Goins | Defensive Back | 6-0 | 185 | JR | TR | Hercules, Calif./El Cerrito HS/Contra Costa College |
| 30 | Kenneth Goins | Running Back | 5-9 | 220 | FR | HS | Baltimore, Md./Gilman School |
| 53 | L.A Goree | Linebacker | 6-2 | 235 | SO | 1V | Bowie, Md./C.H. Flowers HS/Fork Union Military Academy |
| 60 | Stephen Grommer | Offensive Lineman | 6-5 | 290 | FR | RS | Spartanburg, S.C./Spartanburg HS |
| 69 | Gary Harraka | Offensive Lineman | 6-5 | 300 | SO | SQ | Ijamsville, Md./St. John’s Catholic Prep |
| 9 | Demetrius Hartsfield | Linebacker | 6-2 | 240 | SR | 3V | Raleigh, N.C./Southeast Raleigh Magnet HS |
| 19 | A.J. Hendy | Defensive Back | 6-1 | 205 | SO | 1V | Bowie, Md./Bowie HS |
| 39 | Jeff Hernandez | Running Back | 5-10 | 235 | SR | SQ | Silver Spring, Md./John F. Kennedy HS/Bowie State |
| 27 | Alvin Hill | Defensive Back | 5-11 | 190 | FR | HS | Locaust Grove, Ga./Luella HS |
| 11 | Perry Hills | Quarterback | 6-2 | 205 | FR | HS | Pittsburgh, Pa./Central Catholic HS |
| 8 | Levern Jacobs | Wide Receiver | 5-11 | 180 | FR | HS | Temple Hills, Md./Suitland HS/Milford Academy |
| 99 | Quinton Jefferson | Defensive Lineman | 6-4 | 260 | FR | HS | Pittsburgh, Pa./Woodland Hills |
| 58 | Bradley Johnson | Linebacker | 6-1 | 230 | JR | 1V | Dinwiddie, Va./Dinwiddie HS |
| 14 | Jeremiah Johnson | Defensive Back | 6-0 | 185 | SO | 1V | Forestville, Md./Suitland HS |
| 54 | Ean Katz | Linebacker | 6-1 | 215 | FR | HS | Columbia, Md./Atholton HS |
| 97 | Darius Kilgo | Defensive Lineman | 6-3 | 300 | SO | SQ | Charlotte, N.C./Weddington HS |
| 3 | Nigel King | Wide Receiver | 6-3 | 210 | RS FR | HS | Raleigh, N.C./Oak Ridge Military Academy |
| 74 | Nick Klemm | Offensive Lineman | 6-5 | 300 | JR | 2V | Marietta, Ga./Wheeler HS |
| 82 | Marcus Leak | Wide Receiver | 6-0 | 205 | SO | 1V | Charlotte, N.C./Parkwood HS |
| 46 | Abner Logan | Linebacker | 6-1 | 225 | FR | HS | Cambridge, Mass./Dexter School |
| 77 | Mike Madaras | Offensive Lineman | 6-5 | 290 | FR | HS | Olney, Md./Good Counsel HS |
| 12 | Brendan Magistro | Place-kicker | 5-9 | 170 | FR | HS | Forest Hill, Md./CM Wright HS |
| 25 | Dexter McDougle | Defensive Back | 5-11 | 190 | JR | 2V | Falmouth, Va./Stafford Senior HS |
| 87 | Brian McMahon | Tight End | 6-4 | 230 | FR | HS | Columbia, Md./Atholton HS |
| 93 | Andre Monroe | Defensive Lineman | 6-0 | 265 | SO | 1V | Upper Marlboro, Md./St. John’s College HS |
| 50 | Evan Mulrooney | Offensive Lineman | 6-5 | 285 | FR | RS | Wilmington, Del./Salesianum HS |
| 98 | Clarence Murphy | Linebacker | 6-2 | 265 | SO | SQ | Hollywood, Fla./Hollywood Hills HS |
| 20 | Anthony Nixon | Defensive Back | 6-1 | 205 | FR | HS | Pittsburgh, Pa./Central Catholic HS |
| 46 | Kwabena Ofori | Running Back | 5-9 | 190 | SR | SQ | Silver Spring, Md./Kennedy HS |
| 59 | Greg Parcher | Long Snapper | 6-4 | 185 | JR | SQ | Hanover, Md./Archbishop Spalding HS |
| 10 | Tony Perry | Defensive Back | 5-9 | 170 | JR | TR | Woodstock, Md./Marriotts Ridge HS/Fairmont State |
| 31 | Shawn Petty | Linebacker | 6-1 | 230 | FR | HS | Greenbelt, Md./Eleanor Roosevelt HS |
| 44 | Justus Pickett | Running Back | 5-10 | 185 | SO | 1V | Charlotte, N.C./Ardrey Kell HS |
| 5 | Albert Reid | Running Back | 5-10 | 200 | FR | HS | Washington, D.C./Friendship Collegiate Academy |
| 18 | Nathan Renfro | Punter/Place-kicker | 6-1 | 205 | FR | RS | Brentwood, Tenn./Brentwood Academy |
| 29 | Joe Riddle | Running Back | 6-0 | 195 | FR | HS | Frederick, Md./Linganore HS |
| 40 | Matt Robinson | Defensive Back | 6-4 | 225 | SO | 2V | Columbia, Md./Atholton HS |
| 45 | Brandon Ross | Running Back | 5-10 | 205 | FR | RS | Newark, Del./Charter School of Wilmington |
| 56 | Isaiah Ross | Defensive Lineman | 6-2 | 270 | JR | 2V | Greenbelt, Md./Eleanor Roosevelt HS |
| 7 | Caleb Rowe | Quarterback | 6-2 | 185 | FR | HS | Landrum, S.C./Blue Ridge HS |
| 81 | Ryan Schlothauer | Tight End | 6-5 | 260 | SR | 2V | Baltimore, Md./Eastern Technical HS |
| 79 | Maurice Shelton | Offensive Lineman | 6-3 | 265 | FR | HS | Greenbelt, Md./Eleanor Roosevelt HS |
| 86 | Dave Stinebaugh | Tight End | 6-4 | 250 | JR | 1V | Baltimore, Md./Perry Hall HS |
| 29 | Michael Tart | Punter/Place-kicker | 6-3 | 185 | SO | SQ | Charlotte, N.C./Mallard Creek HS |
| 6 | Kenneth Tate | Linebacker | 6-4 | 230 | SR | 4V | Forestville, Md./DeMatha HS |
| 37 | Avery Thompson | Linebacker | 6-3 | 210 | FR | HS | Chesapeake, Va./Grassfield HS |
| 78 | Ty Tucker | Defensive Lineman | 6-2 | 260 | FR | HS | Walkersville, Md./Walkersville HS |
| 35 | Alex Twine | Linebacker | 6-0 | 225 | SO | 1V | Gaithersburg, Md./Quince Orchard HS |
| 96 | Azubuike Ukandu | Defensive Lineman | 6-2 | 280 | FR | HS | Towson, Md./Towson HS |
| 72 | Joe Vellano | Defensive Lineman | 6-2 | 285 | SR | 3V | Rexford, N.Y./Christian Brothers Academy |
| 73 | Alex Walker | Defensive Lineman | 6-0 | 285 | SO | SQ | McLean, Va./Langley HS |
| 61 | Jake Wheeler | Offensive Lineman | 6-7 | 300 | SO | 1V | Hollywood, Fla./American Heritage HS |
| 67 | Peter White | Offensive Lineman | 6-4 | 320 | JR | 2V | Upper Marlboro, Md./St. John’s College HS |
| 41 | Marcus Whitfield | Linebacker | 6-3 | 245 | JR | 1V | Germantown, Md./Northwest HS |
| 85 | Regis Whittington | Wide Receiver | 5-11 | 190 | JR | SQ | Garnet Valley, Pa./Garnet Valley HS |
| 9 | Ricardo Young | Quarterback | 6-1 | 180 | SO | TR | Washington, D.C./Woodson HS/New Mexico |
| 66 | Andrew Zeller | Offensive Lineman | 6-6 | 295 | FR | RS | Red Lion, Pa./Red Lion Senior HS |
| Coaches | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
![]()
![]()

