| (Final 2010 Standings) | ||
| ATLANTIC DIVISION | ||
| School | Conference | Overall |
| Clemson | 18-12 | 45-25 |
| Florida State | 18-12 | 48-20 |
| NC State | 15-15 | 38-24 |
| Boston College | 14-16 | 30-28 |
| Wake Forest | 8-22 | 18-37 |
| Maryland | 5-25 | 17-39 |
| COASTAL DIVISION | ||
| School | Conference | Overall |
| Virginia | 23-7 | 51-14 |
| Georgia Tech | 21-9 | 47-15 |
| Miami | 20-10 | 43-20 |
| Virginia Tech | 16-14 | 40-22 |
| North Carolina | 14-16 | 38-22 |
| Duke | 8-22 | 29-27 |

