<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrapin Station &#187; christrevino</title>
	<atom:link href="http://terrapinstationmd.com/author/christrevino/feed/" rel="self" type="application/rss+xml" />
	<link>http://terrapinstationmd.com</link>
	<description>A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 00:47:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>No. 3 Terps pick up season&#8217;s first ACC win against No.6 Virginia, 12-9</title>
		<link>http://terrapinstationmd.com/2012/03/03/no-3-terps-pick-up-seasons-first-acc-win-against-no-6-virginia-12-9/</link>
		<comments>http://terrapinstationmd.com/2012/03/03/no-3-terps-pick-up-seasons-first-acc-win-against-no-6-virginia-12-9/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:23:49 +0000</pubDate>
		<dc:creator>christrevino</dc:creator>
				<category><![CDATA[Women's Lacrosse]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=5322</guid>
		<description><![CDATA[<p>The No. 3 Women&#8217;s Lacrosse team huddles up before the start of their ACC home opener against No. 6 Virginia in College Park, Md. Chris Trevino With a little over 13 minutes left in the game, the No. 6 Virginia Cavalier&#8217;s sideline was ecstatic with players jumping over one another and coaches screaming into the [...]</p><p><a href="http://terrapinstationmd.com/2012/03/03/no-3-terps-pick-up-seasons-first-acc-win-against-no-6-virginia-12-9/">No. 3 Terps pick up season&#8217;s first ACC win against No.6 Virginia, 12-9</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_5323" class="wp-caption   aligncenter" style="width: 624px;">
<dt class="wp-caption-dt"><a href="http://cdn.fansided.com/wp-content/blogs.dir/174/files/2012/03/IMGP3947.jpg"><img class=" wp-image-5323 " src="http://cdn.fansided.com/wp-content/blogs.dir/174/files/2012/03/IMGP3947-1024x680.jpg" alt="" width="614" height="408" /></a></dt>
<dd class="wp-caption-dd">The No. 3 Women&#8217;s Lacrosse team huddles up before the start of their ACC home opener against No. 6 Virginia in College Park, Md. Chris Trevino</dd>
</dl>
</div>
<p>With a little over 13 minutes left in the game, the No. 6 Virginia Cavalier&#8217;s sideline was ecstatic with players jumping over one another and coaches screaming into the rain-filled sky. Seconds earlier Cavalier attacker Josie Owens had sent a perfectly placed pass from behind the net to a streaking Daniela Eppler who slipped it past Brittany Dipper&#8217;s legs to cut the No. 3 Terps lead to one.</p>
<p>The <a href="http://www.umterps.com/sports/w-lacros/sched/md-w-lacros-sched.html"> Terrapins </a> (4-1) (1-1  ACC) were watching their chance for their first ACC victory slip away right in front of their eyes.</p>
<p>&#8220;I definitely think that&#8217;s when we had to do the little things,&#8221; said senior <a href="http://www.umterps.com/sports/w-lacros/mtt/johnson_karriellen00.html"> Karri Ellen Johnson</a> on her team&#8217;s mentality after seeing their lead shrink to one. &#8221;All those things start to add up.&#8221;</p>
<p>As the rain began to pick up Maryland began to slow it down, holding the ball for nearly seven minutes before freshman Kelly McPartland scored making it 9-7. <a href="http://www.virginiasports.com/SportSelect.dbml?DB_OEM_ID=17800&amp;SPID=10605&amp;SPSID=92056">Virginia</a> (3-1) (0-1 ACC) never came closer than three after that.</p>
<p>Early on, the Terps looked poised to run straight past the Wahoos in a blowout after building up a 5-2 lead at the break and scoring two quick goals nine seconds apart to start the second half. Yet, the faster Maryland pushed the tempo, the more the Cavaliers slowed it down.</p>
<p>Virginia brought the game&#8217;s pace to a near stop with methodical and redundant passing, as they tried to catch Maryland napping. At the 37:05 mark the Cavs&#8217; patience paid off as Charlie Finnigan played a well executed pass to Jess Loizeaux for an easy goal. One minute later Owens found a wide open Liza Blue to make the score 7-4.</p>
<p>One assistant coach began screaming: &#8220;It starts here Virginia,&#8221; as the players hugged in excitement. But Virginia struggled to fully seize the moment, going o-4 on free-position shots, committing 14 turnovers and winning on five draw controls in the second half.</p>
<p>In the end it was Maryland that did the &#8220;little things&#8221; to walk away with their first ACC win of the season and sixth straight over UVA.</p>
<p>&#8220;We learned a lot from the <a href="http://www.umterps.com/sports/w-lacros/recaps/022512aab.html"> Duke game</a>,&#8221; said head coach Cathy Reese. &#8220;It was a game we were able to go back and re-watch and we had a ton of opportunities and we needed to capitalize on them&#8230;I was disappointed at halftime, but I think we did alright in the second half.&#8221;</p>
<p>The biggest controversy came in the 7th minute after Virginia thought it had tied the game up 2-2. After a series of substitutions by both sides, the ensuing goal was strongly objected by the Maryland sideline claiming the Cavalier sub had came on &#8220;four seconds early.&#8221; After five minutes of debating, the referees waived off the goal and penalized Virginia forcing them to play a man down.</p>
<p>Though the Terps never scored with the advantage they did go on to make a 5-1 run that was key to withstanding the eventual Virginia comeback. And while the Cavs had plenty of other chances to tie the game up, that call certainly stunted their momentum.</p>
<p>Maryland gets a day&#8217;s rest before heading to New York to take on Hofstra on March 4.</p>
<p><strong>Player(s) of the Game: </strong>Three players had hat tricks for Maryland! Johnson, McPartland and junior Katie Schwarzmann. It&#8217;s pretty hard to pick just one for player of the game so all three get the nod. Each of them had crucial contributions. McPartland scored the first goal and the one to put them up 9-7. Johnson chipped in two assists and scored the clincher. Schwarzmann led the slow pace offense in the second half that led to the crucial McPartland score.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2012/03/03/no-3-terps-pick-up-seasons-first-acc-win-against-no-6-virginia-12-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Station Rewind: #2 Terps Drop ACC Opener at #5 Duke, 10-9</title>
		<link>http://terrapinstationmd.com/2012/02/26/station-rewind-2-terps-drop-acc-opener-at-5-duke-10-9/</link>
		<comments>http://terrapinstationmd.com/2012/02/26/station-rewind-2-terps-drop-acc-opener-at-5-duke-10-9/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:31:20 +0000</pubDate>
		<dc:creator>christrevino</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Women's Lacrosse]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=5321</guid>
		<description><![CDATA[<p>&#160; The No. 2 Terrapin&#8217;s  first ACC win was put on hold by the #5 Duke Blue Devils who rallied their way to a 10-9 win in Durham, N.C. Saturday afternoon per UMTerps. Sophomore Beth Glaros scored a game high four goals as Maryland (3-1) (0-1 ACC) suffered just their fifth loss since 2009. Maryland [...]</p><p><a href="http://terrapinstationmd.com/2012/02/26/station-rewind-2-terps-drop-acc-opener-at-5-duke-10-9/">Station Rewind: #2 Terps Drop ACC Opener at #5 Duke, 10-9</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 490px"><img src="http://www.baltimoresun.com/media/photo/2011-02/59714560.jpg" alt="" width="480" height="256" /><p class="wp-caption-text">Beth Glaros-Baltimore Sun</p></div>
<p>&nbsp;</p>
<p>The No. 2 Terrapin&#8217;s  first ACC win was put on hold by the #5 Duke Blue Devils who rallied their way to a 10-9 win in Durham, N.C. Saturday afternoon per <a href="http://www.umterps.com/sports/w-lacros/recaps/022512aab.html">UMTerps</a>.</p>
<p>Sophomore <a href="http://www.umterps.com/sports/w-lacros/mtt/glaros_beth00.html">Beth Glaros </a> scored a game high four goals as Maryland (3-1) (0-1 ACC) suffered just their fifth loss since 2009. Maryland found themselves facing a <a href="http://www.umterps.com/sports/w-lacros/stats/2011-2012/du0225.html">5-0</a> deficit in the opening twenty minutes. Yet, the Lady Terps came roaring back with seven unanswered goals, kicked off by freshman <a href="http://www.umterps.com/sports/w-lacros/mtt/mcpartland_kelly00.html">Kelly McPartland</a>, who finished with three goals in the game.</p>
<p>After Glaros&#8217; back to back goals to kickoff the second period put the Terps up 7-5, highly touted Duke freshman <a href="http://www.laxmagazine.com/high_school/girls/2010-11/news/100810_give_and_go_taylor_trimble_episcopal_academy_team_usa_lacrosse">Taylor Trimble</a> knotted the game at 7-7 after two straights goals of her own. Maryland couldn&#8217;t contain Blue Devils&#8217; (4-2) (1-0 ACC)  attack, leading to three more goals and the lead for good. McPartland was able to bring them within one, but, with only 7 seconds left, the effort was too late.</p>
<p>The Terps will wait until Friday  to get another shot at their first ACC win when they take on the Virginia Cavaliers Friday night in College Park, Md.</p>
<p><strong>Player(s) of the Game: </strong>Both Glaros and McPartland deserve this award. The two underclassmen combined for seven of Maryland&#8217;s nine goals on the road in a hostile ACC environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2012/02/26/station-rewind-2-terps-drop-acc-opener-at-5-duke-10-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#12 Seed Louisville Ends #5 Seed Terps&#8217; Season 4-2 in NCAA Third Round</title>
		<link>http://terrapinstationmd.com/2011/11/27/12-seed-louisville-ends-5-seed-terps-season-4-2-in-ncaa-third-round/</link>
		<comments>http://terrapinstationmd.com/2011/11/27/12-seed-louisville-ends-5-seed-terps-season-4-2-in-ncaa-third-round/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:59:12 +0000</pubDate>
		<dc:creator>christrevino</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[louisvillecardinals]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=5180</guid>
		<description><![CDATA[<p>As the final buzzer was heard across Ludwig Field, the University of Maryland players dropped. A few fell to the ground. Soon coaches and teammates walked over and offered comfort and a pat on the back. Others crouched to the turf as tears streamed down their faces and onto jerseys. Some hunched over as if [...]</p><p><a href="http://terrapinstationmd.com/2011/11/27/12-seed-louisville-ends-5-seed-terps-season-4-2-in-ncaa-third-round/">#12 Seed Louisville Ends #5 Seed Terps&#8217; Season 4-2 in NCAA Third Round</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 298px"><img src="http://terrapintrail.com/wp-content/blogs.dir/174/files/2009/11/SashoTeam01.jpg" alt="" width="288" height="236" /><p class="wp-caption-text">Image from terrapintrail.com.</p></div>
<p>As the final buzzer was heard across Ludwig Field, the University of Maryland players dropped. A few fell to the ground. Soon coaches and teammates walked over and offered comfort and a pat on the back. Others crouched to the turf as tears streamed down their faces and onto jerseys. Some hunched over as if they had just been punched square in the stomach.</p>
<p>For the most part they had been.</p>
<p>The No.12 seeded Louisville Cardinals dropped the No. 5 seeded Terps 4-2 Sunday night in College Park, securing a trip to the NCAA quarterfinals in Hoover, Al., while putting an end to Maryland’s roller coaster season.</p>
<p>“They deserved to win tonight,” said a somber Sasho Cirovski. “They were a highly motivated… and I think the right team won…”</p>
<p>The Cardinals (14-6-2) pounded the injury-plagued Maryland defense with a long ball based attack, which was without senior captain and starting center back Alex Lee who was injured against West Virginia. Midfielder Helge Leikvang shifted back in Lee’s presence, but could not match No. 18’s speed and athleticism.</p>
<p> <a href="http://terrapinstationmd.com/2011/11/27/12-seed-louisville-ends-5-seed-terps-season-4-2-in-ncaa-third-round/#more-5180" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/11/27/12-seed-louisville-ends-5-seed-terps-season-4-2-in-ncaa-third-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps Find Scoring Touch in NCAA 2nd Round, Defeat WVU 4-0</title>
		<link>http://terrapinstationmd.com/2011/11/20/terps-find-scoring-touch-in-ncaa-2nd-round-defeat-wvu-4-0/</link>
		<comments>http://terrapinstationmd.com/2011/11/20/terps-find-scoring-touch-in-ncaa-2nd-round-defeat-wvu-4-0/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:47:02 +0000</pubDate>
		<dc:creator>christrevino</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>
		<category><![CDATA[ncaatournament]]></category>
		<category><![CDATA[westvirginiamountaineers]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=5152</guid>
		<description><![CDATA[<p>&#160; The Maryland faithful cheered as senior Casey Townsend made his way to the sideline, as reserve forward Jake Pace ran onto the field to take his place. Townsend clapped his hands in the chill on a damp Sunday night; a burden was slowly falling off his shoulders. A mere two minutes earlier, Townsend had [...]</p><p><a href="http://terrapinstationmd.com/2011/11/20/terps-find-scoring-touch-in-ncaa-2nd-round-defeat-wvu-4-0/">Terps Find Scoring Touch in NCAA 2nd Round, Defeat WVU 4-0</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter" src="http://grfx.cstv.com/photos/schools/md/sports/m-soccer/auto_action/2402999.jpeg" alt="acc.com " width="150" height="250" /></p>
<p>The Maryland faithful cheered as senior Casey Townsend made his way to the sideline, as reserve forward Jake Pace ran onto the field to take his place. Townsend clapped his hands in the chill on a damp Sunday night; a burden was slowly falling off his shoulders.</p>
<p>A mere two minutes earlier, Townsend had streaked up the middle of the field for a one-on-one with West Virginia keeper Pat Eavenson and calmly floated it over his head for the score.</p>
<p>That goal drove a stake through the heart of the Mountaineers (11-7-1) and capped off a Townsend hat trick to put the Terps up 4-0 in their second round game of the NCAA Tournament.</p>
<p> <a href="http://terrapinstationmd.com/2011/11/20/terps-find-scoring-touch-in-ncaa-2nd-round-defeat-wvu-4-0/#more-5152" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/11/20/terps-find-scoring-touch-in-ncaa-2nd-round-defeat-wvu-4-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#2 Seed Terps Upset by #7 Seed Boston College, 2-1, in First Round of ACC Tournament</title>
		<link>http://terrapinstationmd.com/2011/11/08/2-seed-terps-upset-by-7-seed-boston-college-2-1-in-first-round-of-acc-tournament/</link>
		<comments>http://terrapinstationmd.com/2011/11/08/2-seed-terps-upset-by-7-seed-boston-college-2-1-in-first-round-of-acc-tournament/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:43:11 +0000</pubDate>
		<dc:creator>christrevino</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=5077</guid>
		<description><![CDATA[<p>sportsillustrated.cnn The Maryland Terrapins&#8217; hopes for a second straight ACC tournament Title were dashed shockingly, as the Boston College Eagles upset the Terps 2-1 in the first round of the tournament Tuesday evening. The #2 seeded Terps, who hosted at Ludwig Field, continued their offensive woes, highlighted by an abysmal first half on both sides [...]</p><p><a href="http://terrapinstationmd.com/2011/11/08/2-seed-terps-upset-by-7-seed-boston-college-2-1-in-first-round-of-acc-tournament/">#2 Seed Terps Upset by #7 Seed Boston College, 2-1, in First Round of ACC Tournament</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: center;">
<dl>
<dt><img src="http://i2.cdn.turner.com/si/2011/soccer/09/22/college.mens.teamofweek/cirovski_298.jpg" alt="" width="298" height="225" /></dt>
<dd>sportsillustrated.cnn</dd>
</dl>
</div>
<p>The Maryland Terrapins&#8217; hopes for a second straight ACC tournament Title were dashed shockingly, as the Boston College Eagles upset the Terps 2-1 in the first round of the tournament Tuesday evening.</p>
<p>The #2 seeded Terps, who hosted at Ludwig Field, continued their offensive woes, highlighted by an abysmal first half on both sides of the ball. Maryland found themselves down 2-0 for the first time all season after a series of defensive lapses in the first 20 minutes.</p>
<p>Boston College (13-5-0) capitalized on poor defensive clearing in the 13<sup>th</sup> minute after a shot by #17 Charlie Rugg came off the post, only to be rebounded by #15 Deigo Medina-Mendez from six yards out that finished deep into the net past a diving Will Swaim.</p>
<p> <a href="http://terrapinstationmd.com/2011/11/08/2-seed-terps-upset-by-7-seed-boston-college-2-1-in-first-round-of-acc-tournament/#more-5077" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/11/08/2-seed-terps-upset-by-7-seed-boston-college-2-1-in-first-round-of-acc-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#4 Terps Send Seniors Off With a 1-1 Tie with Wake Forest, Secure #2 Seed</title>
		<link>http://terrapinstationmd.com/2011/11/04/4-terps-send-seniors-off-with-a-1-1-tie-with-wake-forest-secure-2-seed/</link>
		<comments>http://terrapinstationmd.com/2011/11/04/4-terps-send-seniors-off-with-a-1-1-tie-with-wake-forest-secure-2-seed/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:36:35 +0000</pubDate>
		<dc:creator>christrevino</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=5052</guid>
		<description><![CDATA[<p>diamondbackonline.com The Hollywood movie ending was all set in place. Patrick Mullins got a touch on the ball and sent it past the keeper as the clock hit zero in double overtime. The crowd at Ludwig Field erupted as the Terps picked up the win on a chilly Thursday night on Senior Night. But this [...]</p><p><a href="http://terrapinstationmd.com/2011/11/04/4-terps-send-seniors-off-with-a-1-1-tie-with-wake-forest-secure-2-seed/">#4 Terps Send Seniors Off With a 1-1 Tie with Wake Forest, Secure #2 Seed</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"><img class="aligncenter" style="background-color: #f3f3f3;" src="http://www.diamondbackonline.com/polopoly_fs/1.2639140!/image/4210322217.jpg_gen/derivatives/landscape_240/4210322217.jpg" alt="" width="240" height="156" /><span class="Apple-style-span" style="font-size: 11px; line-height: 17px; background-color: #f3f3f3;">diamondbackonline.com</span></p>
<p style="text-align: left;">The Hollywood movie ending was all set in place. Patrick Mullins got a touch on the ball and sent it past the keeper as the clock hit zero in double overtime. The crowd at Ludwig Field erupted as the Terps picked up the win on a chilly Thursday night on Senior Night.</p>
<p style="text-align: left;">But this wasn’t a movie.</p>
<p style="text-align: left;">The referees signaled that the time had expired before the Mullins game winner was scored and the #4 Terps settled for a 1-1 tie with Wake Forest.</p>
<p style="text-align: left;">Sasho Cirvoski and the coaching staff rushed the field as the goal was waived off, in disagreement with the call.</p>
<p style="text-align: left;">Yet, the exciting finish covered up briefly Maryland’s (13-2-3, 4-2-2 ACC) scoring woes. For most of the year the Terps were on a tear, pummeling opponents with goals. Tonight’s game summed up the struggles as Maryland outshot the Deacons (8-6-4, 4-3-1 ACC) 35-6, with 14 shots on goal.</p>
<p style="text-align: left;"> <a href="http://terrapinstationmd.com/2011/11/04/4-terps-send-seniors-off-with-a-1-1-tie-with-wake-forest-secure-2-seed/#more-5052" class="more-link">(more&#8230;)</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/11/04/4-terps-send-seniors-off-with-a-1-1-tie-with-wake-forest-secure-2-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3 Terps Defense Steps Up, Preserves 1-1 Tie With #2 UNC</title>
		<link>http://terrapinstationmd.com/2011/10/23/3-terps-defense-steps-up-preserves-1-1-tie-with-2-unc/</link>
		<comments>http://terrapinstationmd.com/2011/10/23/3-terps-defense-steps-up-preserves-1-1-tie-with-2-unc/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:46:34 +0000</pubDate>
		<dc:creator>christrevino</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=4984</guid>
		<description><![CDATA[<p>Look at it any way you want, but in the end it was a victory for the #3 Terps. Maryland survived Chapel Hill and #2 UNC with a 1-1 tie of the national contenders and ACC stalwarts Friday night. John Stertzer continued on his hot streak, striking first for Maryland (13-1-2) (4-1-1 ACC) in the [...]</p><p><a href="http://terrapinstationmd.com/2011/10/23/3-terps-defense-steps-up-preserves-1-1-tie-with-2-unc/">#3 Terps Defense Steps Up, Preserves 1-1 Tie With #2 UNC</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 160px"><img src="http://wmucsports.files.wordpress.com/2011/09/6914087.jpeg" alt="" width="150" height="250" /><p class="wp-caption-text">wmucsports.com</p></div>
<p>Look at it any way you want, but in the end it was a victory for the #3 Terps. Maryland survived Chapel Hill and #2 UNC with a 1-1 tie of the national contenders and ACC stalwarts Friday night.</p>
<p>John Stertzer continued on his hot streak, striking first for Maryland (13-1-2) (4-1-1 ACC) in the 51<sup>st</sup> minute, breaking the scoreless first half. A Karou Forbess serve was sent into the box and remained jostled. Stertzer entered the scene and buried his shot to the right past UNC keeper Scott Goodwin. It was Stertzer’s 12<sup>th</sup> goal of the season.</p>
<p> <a href="http://terrapinstationmd.com/2011/10/23/3-terps-defense-steps-up-preserves-1-1-tie-with-2-unc/#more-4984" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/10/23/3-terps-defense-steps-up-preserves-1-1-tie-with-2-unc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3 Terps Dominates Rival #22 Duke 4-2</title>
		<link>http://terrapinstationmd.com/2011/10/19/3-terps-dominates-rival-22-duke-4-2/</link>
		<comments>http://terrapinstationmd.com/2011/10/19/3-terps-dominates-rival-22-duke-4-2/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:39:19 +0000</pubDate>
		<dc:creator>christrevino</dc:creator>
				<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=4945</guid>
		<description><![CDATA[<p>umterps.com  The night should have been described as perfect. No. 3 Maryland dominated archrival No.22 Duke to a 4-2 win, while setting a new Ludwig Field attendance record of 7,957. Patrick Mullins finally broke through a score after going over a month without finding the back of the net, while John Stertzer capped off another [...]</p><p><a href="http://terrapinstationmd.com/2011/10/19/3-terps-dominates-rival-22-duke-4-2/">#3 Terps Dominates Rival #22 Duke 4-2</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left">
<dl>
<dt><img src="http://grfx.cstv.com/photos/schools/md/sports/m-soccer/auto_action/5851565.jpeg" alt="" width="150" height="250" /></dt>
<dd>umterps.com</dd>
</dl>
<p> The night should have been described as perfect.</p>
<p>No. 3 Maryland dominated archrival No.22 Duke to a 4-2 win, while setting a new Ludwig Field attendance record of 7,957. Patrick Mullins finally broke through a score after going over a month without finding the back of the net, while John Stertzer capped off another multi-goal game, all on the night of Sasho Cirvoski’s birthday.</p>
<p>But a mysterious moment in the 67<sup>th</sup> minute put a damper on the night.</p>
<p>Sunny Jane, Maryland’s most exciting one-on-one player, scored his first goal of the season in the 15<sup>th</sup> minute off a pass from Casey Townsend that found a perfectly placed streaking Jane. Jane beat his man in a foot race and sent a left footed shot past Duke keeper James Belshaw to tie the game at 1-1 and kick start the Terps offense.</p>
<p>Yet, in the 67<sup>th</sup> Jane was awarded a straight red card. At this time the call is still unknown. Jane and the Maryland bench argued the call but to no avail. No.10  was sent off the field and is now forced to sit out Maryland’s pivotal game against No. 2 UNC.  </p>
<p>“It’s going to hurt not having Sunny out there, he’s a great player for us. But I know the guys on the bench will come in for him just fine,” said Stertzer, whose penalty kick in the 55<sup>th</sup> minute served as the game-winner, the junior’s fifth of the season.</p>
<p>It’s true that Maryland (13-1-1) (4-1 ACC) has depth, but the loss of Jane is a major blow. The spark-plug Jane is one of the most exciting players in college soccer and wrecks havoc against defenses with his quickness and foot skills.</p>
<p>Yet, the player that has been wreaking havoc on defenses all year, Andrew Wenger, who leads the nation with 15 goals was shut down by the Terrapin D, limiting him to two shots on goal.</p>
<p>Duke (7-5-1) (3-2-1) struck first in the 12<sup>th</sup> minute, after Sean Davis scored his first career goal from 30 yards out. Will Swaim, who was visibly upset after the goal, could only watch as the ball curved just inside the right post for a 1-0 lead.</p>
<p>“We worked so hard to keep the ball out of the box, and I got screened, I couldn’t see the ball, “said Swaim, explaining his frustration, “And he hit it well, to his credit.”</p>
<p>The backline settled down after the Davis goal and played exceptionally well even when playing a man down. Sure the stats show that Maryland was outshot 18-12, but a lot of them were far wide and far right.</p>
<p>Despite the loss of Jane, this was a great win against the most hated rival for the Terps. Maryland did not look fatigued as they had in the past few games, another great sign. However, with all the excitement, it was easy to forget the other milestone on this night.</p>
<p>“This was a great birthday present,” said Cirvoski, “I couldn’t imagine a better one.”</p>
<p>Now the Terps get a nice rest before a matchup of national title contenders in Chapel Hill with No.2 UNC Friday night.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://terrapinstationmd.com/2011/10/19/3-terps-dominates-rival-22-duke-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#3 Maryland Rebounds From Loss, Shuts Out Adelphi 2-0</title>
		<link>http://terrapinstationmd.com/2011/10/12/3-maryland-rebounds-from-loss-shuts-out-adelphi-2-0/</link>
		<comments>http://terrapinstationmd.com/2011/10/12/3-maryland-rebounds-from-loss-shuts-out-adelphi-2-0/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:48:20 +0000</pubDate>
		<dc:creator>christrevino</dc:creator>
				<category><![CDATA[Men's Soccer]]></category>

		<guid isPermaLink="false">http://terrapinstationmd.com/?p=4924</guid>
		<description><![CDATA[<p>The #3 Terps couldn’t get anything going. Fatigued and out of sync for most of the first half against Adelphi, it appeared as if the Terps were in for another let down. But a savior appeared from the Maryland bench, a player with only 31 minutes of playing time to his name. That’s right, Jake [...]</p><p><a href="http://terrapinstationmd.com/2011/10/12/3-maryland-rebounds-from-loss-shuts-out-adelphi-2-0/">#3 Maryland Rebounds From Loss, Shuts Out Adelphi 2-0</a> - <a href="http://terrapinstationmd.com">Terrapin Station</a> - <a href="http://terrapinstationmd.com">Terrapin Station - A Maryland Terrapins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
